Results of Main Account Since Inception


Total Return on Account: -28.0%

Total Return on Account: -28.0%


See Commentary About My Live Trade Performance

See Commentary About My Live Trade Performance




All the trades below are ones I traded in my own account and that I posted real-time to my "Live Positions" page. The returns are based on my position sizing strategy.


As you can tell from my trade ledger below, my auditable track record of live trading for this account began in April of 2023, when the current active strategies were first implemented.


Date Closed Ticker Exit Price Result Position Entry Price Profit Target Stoploss Return on Account
December-04-2024 ORCL 187.7 Profit Buy 182.85 187.05 174.45 0.6%
December-04-2024 TRP 48.66 Profit Buy 48.59 49.62 46.55 0.0%
December-03-2024 ADSK 301.55 Profit Buy 294.5 301.55 280.41 0.5%
December-03-2024 VLO 141.29 Profit Buy 138.18 141.29 131.95 0.5%
November-27-2024 MS 132.4 Profit Buy 128.8 132.4 121.59 0.5%
November-25-2024 ZBH 110.76 Profit Buy 108.42 110.76 103.72 0.5%
November-25-2024 JBHT 185.25 Profit Buy 183.94 189.4 173.02 0.1%
November-25-2024 BAM 56.53 Profit Buy 55.05 56.53 52.09 0.5%
November-22-2024 CBRE 134.98 Profit Buy 131.24 134.74 124.24 0.5%
November-22-2024 MLM 590.0 Loss Buy 591.06 605.63 561.93 0.0%
November-21-2024 ITW 270.74 Profit Buy 266.36 270.74 257.58 0.5%
November-21-2024 LULU 315.56 Profit Buy 305.17 315.56 284.39 0.5%
November-21-2024 WM 220.65 Profit Buy 217.0 220.65 209.7 0.5%
November-21-2024 APH 72.0 Profit Buy 70.2 71.77 67.06 0.6%
November-21-2024 VFC 18.57 Loss Buy 19.8 21.08 17.23 -0.5%
November-20-2024 PTON 8.17 Profit Buy 7.41 8.17 5.91 0.5%
November-15-2024 LDOS 167.8 Loss Buy 184.32 189.11 174.76 -1.7%
November-14-2024 PM 124.0 Loss Buy 126.93 129.74 121.3 -0.5%
November-13-2024 HDB 61.13 Loss Buy 63.14 64.06 61.29 -1.1%
November-07-2024 AEM 84.54 Profit Buy 82.51 84.54 78.46 0.5%
November-07-2024 TSM 196.38 Profit Buy 193.17 199.99 179.51 0.2%
November-06-2024 FTNT 80.35 Profit Buy 79.94 81.67 76.46 0.1%
November-06-2024 GLW 48.87 Profit Buy 46.88 48.05 44.55 0.9%
November-06-2024 USB 50.0 Profit Buy 47.64 48.77 45.37 1.0%
November-06-2024 BAC 44.89 Profit Buy 41.83 42.62 40.26 1.9%
November-06-2024 NVDA 143.0 Profit Buy 137.07 141.42 128.37 0.6%
November-06-2024 MDT 92.03 Profit Buy 89.89 91.17 87.33 0.8%
November-05-2024 RCL 206.0 Profit Buy 200.45 205.91 189.52 0.5%
November-01-2024 DOCU 70.87 Profit Buy 69.18 70.87 65.79 0.5%
November-01-2024 ABT 119.1 Profit Buy 115.65 117.54 111.87 0.9%
October-30-2024 NET 90.67 Profit Buy 87.68 90.67 81.71 0.5%
October-30-2024 ACN 354.61 Loss Buy 365.22 370.42 354.82 -1.0%
October-29-2024 CRWD 309.04 Profit Buy 299.78 309.04 281.24 0.5%
October-29-2024 ILMN 146.19 Profit Buy 141.37 146.19 131.72 0.5%
October-29-2024 EMR 108.26 Loss Buy 109.92 111.95 105.87 -0.4%
October-28-2024 HD 405.6 Profit Buy 398.5 405.6 384.3 0.5%
October-25-2024 CRM 290.79 Profit Buy 285.7 290.79 275.51 0.5%
October-25-2024 JD 40.32 Profit Buy 39.37 42.12 33.85 0.2%
October-24-2024 MAR 261.53 Profit Buy 257.86 261.53 250.51 0.5%
October-23-2024 CPRT 51.38 Loss Buy 53.46 54.5 51.38 -1.0%
October-23-2024 AMD 153.01 Loss Buy 163.0 168.67 151.68 -0.9%
October-23-2024 NTAP 118.69 Loss Buy 124.0 126.15 119.69 -1.3%
October-23-2024 BILI 21.14 Profit Buy 20.56 23.09 15.5 0.2%
October-22-2024 BIDU 90.88 Loss Buy 100.76 106.42 89.43 -0.8%
October-22-2024 PINS 31.38 Loss Buy 33.04 33.86 31.39 -1.0%
October-21-2024 VFC 17.76 Loss Buy 19.47 20.25 17.91 -1.1%
October-18-2024 W 53.8 Profit Buy 53.32 55.82 48.32 0.1%
October-18-2024 HTHT 39.84 Profit Buy 37.69 39.61 33.85 0.6%
October-18-2024 JCI 77.65 Profit Buy 76.29 77.52 73.84 0.6%
October-17-2024 NTES 80.0 Loss Buy 87.84 91.72 80.08 -1.0%
October-14-2024 DD 86.8 Profit Buy 85.03 86.8 81.5 0.5%
October-14-2024 PEG 89.14 Profit Buy 87.52 89.14 84.27 0.5%
October-14-2024 GOOG 166.02 Profit Buy 163.04 166.02 157.07 0.5%
October-14-2024 ZG 60.62 Profit Buy 60.44 62.97 55.37 0.0%
October-14-2024 VST 127.83 Profit Buy 116.07 123.36 101.48 0.8%
October-14-2024 WY 32.87 Profit Buy 32.69 33.36 31.35 0.1%
October-11-2024 BNS 52.17 Loss Buy 52.78 53.51 51.33 -0.4%
October-11-2024 OMC 102.05 Profit Buy 101.36 103.13 97.84 0.2%
October-10-2024 ALGN 230.43 Loss Buy 241.08 250.69 221.88 -0.5%
October-09-2024 DRI 158.99 Loss Buy 163.07 166.96 155.3 -0.5%
October-09-2024 ZTS 187.28 Loss Buy 192.48 196.26 184.94 -0.7%
October-08-2024 MAS 83.28 Profit Buy 81.37 82.82 78.46 0.7%
October-04-2024 TSLA 249.26 Profit Buy 239.43 249.26 219.78 0.5%
October-04-2024 TRV 234.33 Loss Buy 235.68 240.54 225.96 -0.1%
October-04-2024 UDR 44.47 Loss Buy 45.6 46.39 44.01 -0.7%
October-03-2024 HDB 61.58 Loss Buy 63.28 64.11 61.62 -1.0%
October-03-2024 FIS 83.26 Loss Buy 83.41 84.82 80.6 -0.1%
September-30-2024 AWK 146.02 Profit Buy 143.73 146.02 139.15 0.5%
September-30-2024 PSA 362.06 Profit Buy 355.33 362.06 341.86 0.5%
September-30-2024 VEEV 210.65 Loss Buy 213.64 218.86 203.21 -0.3%
September-26-2024 BBY 99.45 Profit Buy 97.3 99.45 93.0 0.5%
September-25-2024 CAH 110.1 Loss Buy 111.98 113.94 108.06 -0.5%
September-25-2024 STE 237.76 Loss Buy 240.36 245.18 230.72 -0.3%
September-25-2024 ACN 355.0 Profit Buy 334.73 341.46 321.26 1.9%
September-25-2024 PLD 126.73 Loss Buy 128.33 131.11 122.78 -0.3%
September-25-2024 FE 43.85 Loss Buy 43.92 44.47 42.82 -0.1%
September-23-2024 WELL 126.31 Profit Buy 123.98 126.31 119.33 0.5%
September-20-2024 AMT 235.25 Profit Buy 230.52 235.25 221.08 0.5%
September-19-2024 MDT 89.31 Profit Buy 87.87 89.31 84.99 0.5%
September-18-2024 TGT 152.49 Profit Buy 150.56 155.18 141.33 0.2%
September-16-2024 DOCU 57.18 Profit Buy 55.6 57.18 52.45 0.5%
September-16-2024 JNJ 166.26 Profit Buy 163.77 166.13 159.05 0.5%
September-13-2024 PTON 4.72 Profit Buy 4.25 4.72 3.31 0.5%
September-13-2024 CSCO 49.72 Profit Buy 48.93 49.65 47.5 0.6%
September-13-2024 ALL 187.5 Profit Buy 184.03 187.44 177.22 0.5%
September-13-2024 EW 68.04 Loss Buy 68.3 70.08 64.74 -0.1%
September-12-2024 NKE 78.23 Loss Buy 80.1 81.9 76.52 -0.5%
September-12-2024 NFLX 688.45 Profit Buy 673.14 688.45 639.52 0.5%
September-11-2024 GM 43.99 Loss Buy 46.09 47.14 44.0 -1.0%
September-11-2024 FXI 25.51 Loss Buy 25.95 26.38 25.1 -0.5%
September-11-2024 MRVL 72.9 Profit Buy 68.93 72.62 61.55 0.5%
September-10-2024 TTWO 157.1 Profit Buy 152.8 156.23 145.95 0.6%
September-06-2024 AMD 134.06 Loss Buy 145.6 151.38 134.05 -1.0%
September-06-2024 SHOP 67.88 Loss Buy 71.65 73.53 67.9 -1.0%
September-06-2024 ZG 53.6 Profit Buy 51.71 53.6 47.93 0.5%
September-06-2024 TTD 103.31 Profit Buy 100.76 103.31 95.67 0.5%
September-05-2024 TRMB 55.77 Profit Buy 54.78 55.77 52.81 0.5%
September-04-2024 CME 213.84 Profit Buy 208.85 211.6 203.35 0.9%
September-03-2024 QGEN 44.75 Loss Buy 45.86 46.57 44.45 -0.8%
August-30-2024 CNC 78.63 Profit Buy 77.42 78.63 75.01 0.5%
August-30-2024 YUMC 34.1 Profit Buy 33.02 34.02 31.03 0.5%
August-30-2024 SO 85.91 Loss Buy 86.28 87.65 83.55 -0.2%
August-28-2024 ALNY 280.0 Profit Buy 267.88 275.72 252.22 0.8%
August-27-2024 CTLT 59.32 Loss Buy 59.32 59.79 58.38 0.0%
August-23-2024 AMT 220.97 Profit Buy 220.08 225.83 208.58 0.1%
August-23-2024 CCI 109.92 Profit Buy 109.22 111.66 104.35 0.2%
August-21-2024 ES 66.23 Profit Buy 64.74 66.23 61.76 0.5%
August-21-2024 BCE 34.7 Profit Buy 34.16 34.7 33.08 0.5%
August-21-2024 CL 103.11 Profit Buy 100.04 104.74 95.34 0.6%
August-20-2024 DHR 271.84 Profit Buy 265.2 281.35 249.05 0.4%
August-20-2024 VICI 32.08 Profit Buy 30.98 32.33 29.63 0.8%
August-19-2024 DTE 121.91 Profit Buy 118.56 123.85 113.27 0.6%
August-19-2024 SSNC 72.79 Profit Buy 69.71 73.21 66.22 0.8%
August-16-2024 SJM 118.33 Loss Buy 118.35 124.29 112.41 0.0%
August-16-2024 LNT 57.03 Profit Buy 55.51 57.82 53.2 0.7%
August-15-2024 UNH 579.67 Profit Buy 559.14 587.77 530.51 0.7%
August-15-2024 HRL 32.34 Profit Buy 31.76 33.05 30.48 0.5%
August-13-2024 DHI 167.27 Profit Buy 167.27 185.49 153.06 0.5%
August-09-2024 ALC 93.05 Profit Buy 90.31 93.05 87.58 1.0%
August-08-2024 .DFS Aug 9 Call (Bought 125 Strike) 1.7 Loss Buy 9.72 15.04 0.0 -3.7%
August-08-2024 .BX Aug 9 Call (Bought 121 Strike) 9.8 Profit Buy 9.65 15.0 0.0 0.1%
August-08-2024 .USB Aug 9 Call (Bought 40 Strike) 1.77 Loss Buy 2.76 4.15 0.0 -1.8%
August-07-2024 INCY 60.2 Loss Buy 64.4 68.52 60.27 -1.0%
August-06-2024 .KMI Aug 9 Call (Bought 19 Strike) 1.86 Profit Buy 1.22 1.86 0.0 2.6%
August-05-2024 BX 125.01 Loss Buy 134.32 143.62 125.02 -1.0%
August-05-2024 J 138.83 Loss Buy 144.84 151.58 138.1 -1.0%
August-05-2024 WPM 54.03 Loss Buy 58.17 61.26 55.09 -1.5%
August-05-2024 CFG 37.7 Loss Buy 39.79 42.24 37.34 -0.9%
August-02-2024 PAGS 11.98 Loss Buy 12.95 13.78 12.11 -1.2%
August-01-2024 .BAC Aug 2 Call (Bought 39 Strike) 0.54 Loss Buy 2.16 3.35 0.0 -3.5%
August-01-2024 .AAPL Aug 2 Call (Bought 207.5 Strike) 12.0 Loss Buy 13.03 19.64 0.0 -0.4%
August-01-2024 BAC 39.74 Loss Buy 41.58 43.42 39.74 -1.0%
July-31-2024 AAPL 221.56 Loss Buy 223.74 234.05 213.42 -0.2%
July-30-2024 INTC 30.07 Loss Buy 32.84 35.6 30.07 -1.0%
July-30-2024 EOG 125.11 Loss Buy 127.64 132.89 122.38 -0.5%
July-29-2024 LSXMA 22.78 Profit Buy 22.49 23.75 21.23 0.2%
July-26-2024 LBTYA 19.24 Profit Buy 18.42 19.24 17.59 1.0%
July-26-2024 ALNY 237.2 Loss Buy 239.19 252.8 225.57 -0.1%
July-26-2024 ADSK 243.8 Loss Buy 247.1 256.66 237.54 -0.4%
July-25-2024 .NTAP Jul 26 Call (Bought 122 Strike) 3.7 Loss Buy 5.77 8.71 0.0 -1.7%
July-25-2024 .ADSK Jul 26 Call (Bought 232.5 Strike) 11.58 Profit Buy 10.77 16.99 0.0 0.3%
July-25-2024 EXPE 122.19 Loss Buy 129.69 137.17 122.21 -1.0%
July-25-2024 DDOG 118.27 Loss Buy 122.94 131.33 114.55 -0.6%
July-24-2024 ROKU 56.04 Loss Buy 61.08 66.11 56.05 -1.0%
July-24-2024 SIRI 3.96 Profit Buy 3.29 3.96 2.63 1.0%
July-24-2024 SRPT 146.13 Loss Buy 149.38 158.49 140.26 -0.4%
July-22-2024 .WDAY Jul 26 Call (Bought 210 Strike) 18.91 Profit Buy 12.41 18.43 0.0 2.6%
July-19-2024 PANW 332.0 Profit Buy 329.28 348.77 309.8 0.1%
July-18-2024 .EW Jul 19 Call (Bought 85 Strike) 0.96 Loss Buy 4.3 6.77 0.0 -4.0%
July-18-2024 ANET 332.01 Loss Buy 350.71 369.35 332.06 -1.0%
July-18-2024 NET 81.01 Profit Buy 80.25 85.08 75.42 0.2%
July-17-2024 EW 86.87 Loss Buy 90.7 94.53 86.87 -1.0%
July-17-2024 T 19.13 Profit Buy 18.58 19.13 18.03 1.0%
July-17-2024 AMAT 227.71 Loss Buy 240.63 253.51 227.75 -1.0%
July-17-2024 MSFT 441.03 Loss Buy 454.03 467.0 441.06 -1.0%
July-17-2024 NOW 740.0 Loss Buy 751.65 786.88 716.41 -0.3%
July-12-2024 HLT 221.09 Profit Buy 214.23 221.09 207.37 1.0%
July-11-2024 EQR 69.34 Profit Buy 67.31 69.34 65.29 1.0%
July-11-2024 STX 107.0 Profit Buy 102.27 107.13 97.41 1.0%
July-11-2024 LH 201.94 Profit Buy 201.71 209.78 193.63 0.1%
July-09-2024 ZG 45.22 Profit Buy 44.63 48.21 41.05 0.2%
July-08-2024 ROST 146.21 Profit Buy 145.75 150.01 141.5 0.1%
July-05-2024 CDNS 321.55 Profit Buy 306.26 321.55 290.97 1.0%
July-05-2024 GLW 38.49 Profit Buy 38.07 39.76 36.38 0.3%
July-05-2024 LUV 28.3 Profit Buy 27.54 29.31 25.77 0.5%
July-03-2024 .BBY Jul 5 Call (Bought 80 Strike) 2.41 Loss Buy 5.42 8.37 0.0 -2.4%
July-03-2024 NVO 136.05 Loss Buy 141.27 146.48 136.07 -1.0%
July-03-2024 INCY 57.7 Loss Buy 60.84 63.97 57.7 -1.0%
July-03-2024 VRSN 176.31 Loss Buy 178.07 183.48 172.67 -0.3%
July-01-2024 BBY 82.39 Loss Buy 86.72 91.06 82.38 -1.0%
July-01-2024 GPS 24.01 Loss Buy 25.03 28.2 21.86 -0.3%
June-28-2024 VRTX 473.21 Profit Buy 466.18 483.98 448.38 0.4%
June-28-2024 SYK 341.8 Loss Buy 343.06 352.58 333.55 -0.1%
June-26-2024 QCOM 197.23 Loss Buy 211.46 225.67 197.26 -1.0%
June-24-2024 ADI 231.05 Profit Buy 230.1 240.03 220.16 0.1%
June-24-2024 ALC 90.04 Profit Buy 89.97 92.41 87.53 0.0%
June-21-2024 WIX 159.41 Loss Buy 164.79 176.07 153.51 -0.5%
June-20-2024 AFL 88.99 Profit Buy 87.47 89.68 85.26 0.7%
June-20-2024 SBUX 79.82 Profit Buy 79.25 83.14 75.37 0.1%
June-20-2024 TTWO 155.01 Loss Buy 157.0 164.27 150.18 -0.3%
June-20-2024 GDDY 137.45 Loss Buy 138.55 143.33 133.76 -0.2%
June-11-2024 NEE 72.62 Loss Buy 75.56 78.51 72.62 -1.0%
June-06-2024 .TSCO Jun 7 Call (Bought 262.5 Strike) 7.2 Loss Buy 11.85 18.35 0.0 -1.7%
June-06-2024 MRNA 158.62 Profit Buy 138.47 158.62 118.33 1.0%
June-06-2024 VST 84.32 Loss Buy 94.99 105.6 84.38 -1.0%
June-06-2024 STE 228.89 Profit Buy 221.49 232.66 210.32 0.6%
June-06-2024 IFF 97.9 Profit Buy 94.36 98.25 90.46 0.9%
June-05-2024 SPXL 137.07 Profit Buy 131.23 137.07 125.39 1.0%
June-05-2024 .MSFT Jun 7 Call (Bought 397.5 Strike) 23.65 Profit Buy 14.92 23.62 0.0 3.0%
June-05-2024 AMGN 307.8 Profit Buy 302.5 314.71 290.29 0.4%
June-05-2024 PINS 40.99 Loss Buy 41.31 42.99 39.63 -0.2%
June-05-2024 TSM 159.07 Profit Buy 151.02 159.07 142.98 1.0%
June-03-2024 .MMM Jun 7 Call (Bought 93 Strike) 7.75 Profit Buy 5.1 7.74 0.0 2.1%
May-31-2024 BAC 39.96 Profit Buy 38.6 39.96 37.24 1.0%
May-31-2024 .AZN Jun 7 Call (Bought 74 Strike) 3.63 Profit Buy 2.41 3.63 0.0 2.5%
May-31-2024 BABA 77.62 Loss Buy 81.17 87.26 75.08 -0.6%
May-30-2024 .LEN May 31 Call (Bought 148 Strike) 8.8 Loss Buy 8.95 13.76 0.0 -0.1%
May-30-2024 .DAL May 31 Call (Bought 49 Strike) 1.1 Loss Buy 2.29 3.49 0.0 -2.4%
May-30-2024 OKTA 93.4 Loss Buy 98.08 102.67 93.48 -1.0%
May-30-2024 FMC 60.6 Loss Buy 62.97 67.86 58.08 -0.5%
May-29-2024 PSA 264.52 Loss Buy 274.69 284.75 264.63 -1.0%
May-29-2024 JD 29.25 Loss Buy 31.91 34.25 29.57 -1.2%
May-29-2024 ENB 35.95 Loss Buy 36.62 37.77 35.47 -0.6%
May-29-2024 PTON 2.92 Loss Buy 3.57 4.58 2.81 -0.9%
May-28-2024 SRPT 119.02 Loss Buy 129.72 140.33 119.1 -1.0%
May-28-2024 KDP 33.99 Profit Buy 33.64 34.48 32.81 0.4%
May-24-2024 SNY 48.69 Loss Buy 48.85 50.83 46.87 -0.1%
May-23-2024 .PTON May 24 Call (Bought 2.00 Strike) 1.21 Loss Buy 1.34 1.91 0.0 -0.5%
May-23-2024 IAC 49.16 Loss Buy 52.83 56.5 49.15 1.0%
May-23-2024 SYF 43.56 Loss Buy 44.46 46.54 42.38 -0.4%
May-22-2024 DPZ 513.63 Profit Buy 504.12 529.5 478.74 0.4%
May-20-2024 HAS 60.94 Profit Buy 59.89 63.84 55.93 0.3%
May-15-2024 GPC 156.0 Profit Buy 155.38 163.37 147.39 0.1%
May-08-2024 WPM 53.17 Profit Buy 52.0 55.47 48.52 0.3%
April-24-2024 CMI 293.08 Loss Buy 294.3 304.6 283.99 -0.1%
April-24-2024 TCOM 50.8 Profit Buy 47.63 50.71 44.55 1.0%
April-23-2024 NEE 65.38 Profit Buy 63.01 65.83 60.19 0.9%
April-22-2024 HSBC 41.25 Profit Buy 39.65 40.91 38.38 1.3%
April-19-2024 KHC 37.36 Profit Buy 36.37 37.36 35.38 1.0%
April-18-2024 .BAC Apr 19 Call (Bought 34.5 Strike) 1.38 Loss Buy 1.9 2.8 0.0 -1.4%
April-18-2024 .EXAS Apr 19 Call (Bought 55 Strike) 8.5 Loss Buy 10.37 15.15 0.0 -0.7%
April-18-2024 .WYNN Apr 19 Call (Bought 94 Strike) 2.25 Loss Buy 6.71 10.14 0.0 -1.7%
April-18-2024 .GM Apr 19 Call (Bought 40.5 Strike) 1.84 Loss Buy 2.38 3.63 0.0 -1.0%
April-18-2024 .ADM Apr 19 Call (Bought 59 Strike) 2.62 Profit Buy 2.52 3.88 0.0 0.2%
April-18-2024 .VZ Apr 19 Call (Bought 39 Strike) 1.04 Loss Buy 1.54 2.4 0.0 -1.8%
April-18-2024 PAYC 186.07 Loss Buy 197.04 207.97 186.11 -1.0%
April-18-2024 .COF Apr 19 Call (Bought 133 Strike) 10.6 Profit Buy 6.66 10.54 0.0 3.0%
April-18-2024 VST 68.99 Profit Buy 67.88 75.43 60.33 0.2%
April-15-2024 ADM 60.25 Loss Buy 62.36 64.44 60.27 -1.0%
April-15-2024 ETN 324.01 Profit Buy 309.25 322.01 296.49 1.2%
April-15-2024 DIS 114.55 Loss Buy 116.46 121.54 111.38 -0.4%
April-12-2024 RCL 128.0 Loss Buy 135.04 142.08 128.0 -1.0%
April-12-2024 RSG 188.79 Profit Buy 187.26 190.57 183.96 0.5%
April-11-2024 .BURL Apr 12 Call (Bought 207.5 Strike) 0.0 Loss Buy 11.14 17.62 0.0 -4.0%
April-11-2024 .RCL Apr 12 Call (Bought 124 Strike) 0.0 Profit Buy 8.23 12.8 0.0 0.3%
April-11-2024 IFF 87.46 Profit Buy 83.3 87.46 79.13 1.0%
April-10-2024 LOW 237.91 Loss Buy 246.04 255.61 236.47 -0.8%
April-10-2024 LYV 101.45 Loss Buy 103.47 107.56 99.38 -0.5%
April-09-2024 ROL 45.21 Loss Buy 45.97 47.44 44.5 -0.5%
April-09-2024 MMM 92.0 Profit Buy 90.95 96.41 85.48 0.2%
April-05-2024 NVDA 868.98 Loss Buy 895.1 985.49 804.71 -0.3%
April-04-2024 .LOW Apr 5 Call (Bought 232.5 Strike) 6.2 Loss Buy 11.62 17.84 0.0 -1.9%
April-04-2024 ENB 35.86 Profit Buy 35.52 36.38 34.67 0.4%
April-03-2024 .EFA Apr 5 Call (Bought 77.5 Strike) 2.02 Profit Buy 1.37 2.02 0.0 2.3%
April-02-2024 RNG 32.53 Loss Buy 34.88 37.22 32.53 -1.0%
April-02-2024 MNST 57.74 Loss Buy 59.22 61.14 57.31 -0.8%
April-01-2024 SE 53.95 Loss Buy 54.62 60.61 48.62 -0.1%
April-01-2024 AJG 249.08 Loss Buy 249.7 256.42 242.98 -0.1%
April-01-2024 OKTA 104.66 Profit Buy 104.5 110.83 98.17 0.0%
April-01-2024 CHD 103.92 Profit Buy 102.67 105.84 99.51 0.4%
March-27-2024 .PM Mar 28 Call (Bought 87 Strike) 5.0 Profit Buy 4.1 6.1 0.0 1.0%
March-27-2024 GMAB 30.5 Profit Buy 29.5 31.22 27.77 1.0%
March-26-2024 SQ 85.22 Profit Buy 78.5 85.22 71.78 1.0%
March-26-2024 BMY 52.41 Profit Buy 51.98 54.16 49.8 0.2%
March-22-2024 CAH 113.04 Profit Buy 110.5 115.51 105.48 0.5%
March-22-2024 YUM 136.61 Loss Buy 138.05 141.58 134.52 -0.4%
March-21-2024 UPS 156.03 Profit Buy 150.91 156.03 145.8 1.0%
March-21-2024 W 65.05 Profit Buy 59.18 65.05 53.32 1.0%
March-21-2024 WDC 65.0 Profit Buy 59.89 64.06 55.73 1.2%
March-19-2024 EWJ 70.77 Profit Buy 69.23 70.77 67.69 1.0%
March-19-2024 TTD 78.37 Loss Buy 81.01 86.44 75.58 -0.5%
March-19-2024 IR 91.27 Profit Buy 89.47 92.73 86.21 0.6%
March-15-2024 EQIX 848.81 Loss Buy 882.81 915.75 849.87 -1.0%
March-15-2024 LLY 755.58 Loss Buy 763.7 807.75 719.65 -0.2%
March-13-2024 DIS 113.72 Profit Buy 109.87 113.72 106.02 1.0%
March-12-2024 APO 109.0 Loss Buy 110.03 115.16 104.91 -0.2%
March-11-2024 FXI 24.06 Profit Buy 23.11 24.06 22.16 1.0%
March-11-2024 ALGN 310.24 Profit Buy 300.94 320.23 281.66 0.5%
March-11-2024 COST 716.56 Loss Buy 742.66 764.47 720.84 -1.2%
March-11-2024 CB 248.5 Loss Buy 250.37 256.67 244.06 -0.3%
March-08-2024 CNC 78.21 Profit Buy 77.71 80.39 75.04 0.2%
March-07-2024 .NTES Mar 8 Call (Bought 98 Strike) 7.8 Profit Buy 7.59 11.81 0.0 0.1%
March-07-2024 WYNN 99.16 Loss Buy 101.85 107.25 96.44 -0.5%
March-06-2024 UL 49.11 Loss Buy 49.57 50.93 48.2 -0.3%
March-04-2024 LVS 50.53 Loss Buy 52.95 55.34 50.57 -1.0%
March-04-2024 NVO 127.06 Profit Buy 120.14 125.17 115.11 1.4%
March-01-2024 CLX 152.21 Profit Buy 150.89 157.52 144.25 0.2%
March-01-2024 SYY 80.81 Profit Buy 79.26 81.61 76.9 0.6%
February-28-2024 PSX 144.48 Profit Buy 143.05 150.22 135.88 0.2%
February-22-2024 SPY 504.01 Profit Buy 494.17 503.93 484.41 1.0%
February-20-2024 PG 159.5 Profit Buy 155.58 159.5 151.67 1.0%
February-20-2024 JBHT 197.13 Loss Buy 206.67 216.16 197.16 -1.0%
February-20-2024 WDC 53.84 Loss Buy 56.5 60.05 52.96 -0.7%
February-20-2024 XLP 73.8 Profit Buy 72.97 74.45 71.49 0.5%
February-20-2024 AU 18.27 Profit Buy 17.21 18.35 16.06 0.9%
February-16-2024 C 54.96 Profit Buy 53.69 56.11 51.27 0.5%
February-15-2024 .VZ Feb 16 Call (Bought 38 Strike) 2.59 Profit Buy 2.05 3.23 0.0 1.0%
February-15-2024 VZ 40.21 Loss Buy 40.69 42.48 38.89 -0.2%
February-14-2024 .CRM Feb 16 Call (Bought 267.5 Strike) 18.05 Profit Buy 11.5 18.05 0.0 2.6%
February-14-2024 EWJ 66.79 Profit Buy 65.81 67.28 64.35 0.6%
February-13-2024 REGN 946.17 Profit Buy 931.87 968.58 895.16 0.3%
February-08-2024 WDAY 299.14 Profit Buy 288.62 299.14 278.1 1.0%
February-08-2024 MRVL 72.2 Profit Buy 66.74 72.2 61.27 1.0%
February-08-2024 ZS 248.52 Profit Buy 234.65 248.52 220.79 1.0%
February-07-2024 VEEV 213.21 Profit Buy 203.26 213.21 193.32 1.0%
February-07-2024 .ZS Feb 9 Call (Bought 212.5 Strike) 29.0 Profit Buy 15.8 24.81 0.0 4.2%
February-06-2024 LSXMA 30.8 Profit Buy 30.48 31.7 29.26 0.3%
February-02-2024 MSI 327.08 Profit Buy 320.06 327.08 313.03 1.0%
February-02-2024 BCE 40.5 Loss Buy 40.67 41.8 39.54 -0.2%
February-01-2024 TJX 96.82 Profit Buy 94.68 96.82 92.54 1.0%
January-31-2024 SNY 51.05 Profit Buy 50.0 51.41 48.59 0.7%
January-31-2024 MDT 88.29 Profit Buy 85.18 87.97 82.4 1.1%
January-26-2024 CNC 73.8 Loss Buy 74.77 77.85 71.69 -0.3%
January-26-2024 TSN 54.32 Profit Buy 53.77 55.86 51.69 0.3%
January-25-2024 .KHC Jan 26 Call (Bought 35.5 Strike) 1.6 Profit Buy 1.34 2.08 0.0 0.8%
January-25-2024 .TSN Jan 26 Call (Bought 50.5 Strike) 3.25 Profit Buy 2.47 3.88 0.0 1.4%
January-25-2024 XRAY 34.98 Loss Buy 35.59 37.32 33.86 -0.4%
January-25-2024 MTCH 37.04 Profit Buy 35.88 38.63 33.14 0.4%
January-24-2024 ANSS 342.58 Profit Buy 333.91 359.68 308.15 0.3%
January-24-2024 AZN 66.73 Loss Buy 67.18 68.9 35.45 -0.3%
January-22-2024 GILD 77.43 Loss Buy 80.64 83.85 77.44 -1.0%
January-22-2024 CI 302.16 Loss Buy 302.39 313.24 291.55 0.0%
January-22-2024 .AZN Jan 26 Call (Bought 64 Strike) 3.65 Profit Buy 2.35 3.61 0.0 2.4%
January-18-2024 .COF Jan 19 Call (Bought 122 Strike) 3.2 Loss Buy 6.05 9.48 0.0 -1.3%
January-18-2024 LVS 48.69 Loss Buy 49.36 51.84 46.87 -0.3%
January-18-2024 COF 124.92 Loss Buy 130.09 135.35 124.83 -1.0%
January-16-2024 SCCO 81.75 Loss Buy 82.88 86.76 79.0 -0.3%
January-16-2024 CM 45.43 Loss Buy 46.97 48.39 45.55 -1.1%
January-16-2024 BIP 29.98 Loss Buy 30.1 31.73 28.46 -0.1%
January-12-2024 URI 558.05 Profit Buy 547.1 582.61 511.59 0.3%
January-12-2024 CFG 32.76 Profit Buy 32.1 34.35 29.86 0.3%
January-11-2024 .SWKS Jan 12 Call (Bought 102 Strike) 1.35 Loss Buy 5.3 8.31 0.0 -3.4%
January-11-2024 .HON Jan 12 Call (Bought 195 Strike) 6.8 Loss Buy 7.67 10.73 0.0 -0.4%
January-11-2024 .DOCU Jan 12 Call (Bought 50 Strike) 7.15 Profit Buy 5.2 8.23 0.0 1.7%
